Rates

Bookings for Lucy’s, Polperro usually run from Friday to Friday but we will always be as flexible as possible. Please refer to the table below for our weekly rates throughout the year.

Short breaks for a minimum of three consecutive nights are available from October 1 until March 31 at £70.00 per night. Please contact us for more details.

Christmas/New Year 2017

Bookings for Christmas are for any seven nights excluding New Year’s Eve and New Year’s Day. Bookings for New Year are for any seven nights  excluding Christmas Bank Holiday dates. Please contact us for details of availability and prices.

Arrival Date Departure Date Price for Week
23/12/2016 30/12/2016 POA
30/12/2016 06/01/2018 POA
06/01/2017 13/01/2017 £260.00
13/01/2017 20/01/2017 £260.00
20/01/2017 27/01/2017 £260.00
27/01/2017 03/02/2017 £260.00
03/02/2017 10/02/2017 £260.00
10/02/2017 17/02/2017 £260.00
17/02/2017 24/02/2017 £260.00
24/02/2017 03/03/2017 £260.00
03/03/2017 10/03/2017 £270.00
10/03/2017 17/03/2017 £270.00
17/03/2017 24/03/2017 £270.00
24/03/2017 31/03/2017 £270.00
31/03/2017 07/04/2017 £300.00
07/04/2017 14/04/2017 £325.00
14/04/2017 21/04/2017 £350.00
21/04/2017 28/04/2017 £350.00
28/04/2017 05/05/2017 £350.00
05/05/2017 12/05/2017 £400.00
12/05/2017 19/05/2017 £400.00
19/05/2017 26/05/2017 £400.00
26/05/2017 02/06/2017 £400.00
02/06/2017 09/06/2017 £400.00
09/06/2017 16/06/2017 £475.00
16/06/2017 23/06/2017 £475.00
23/06/2017 30/06/2017 £475.00
Arrival Date Departure Date Price for Week
30/06/2017 07/07/2017 £480.00
07/07/2017 14/07/2017 £480.00
14/07/2017 21/07/2017 £480.00
21/07/2017 28/07/2017 £480.00
28/07/2017 04/08/2017 £480.00
04/08/2017 11/08/2017 £480.00
11/08/2017 18/08/2017 £480.00
18/08/2017 25/08/2017 £480.00
25/08/2017 01/09/2017 £480.00
01/09/2017 08/09/2017 £450.00
08/09/2017 15/09/2017 £450.00
15/09/2017 22/09/2017 £450.00
22/09/2017 29/09/2017 £400.00
29/09/2017 06/10/2017 £400.00
06/10/2017 13/10/2017 £350.00
13/10/2017 20/10/2017 £350.00
20/10/2017 27/10/2017 £350.00
27/10/2017 03/11/2017 £350.00
03/11/2017 10/11/2017 £270.00
10/11/2017 17/11/2017 £270.00
17/11/2017 24/11/2017 £270.00
24/11/2017 01/12/2017 £270.00
01/12/2017 08/12/2017 £270.00
08/12/2017 15/12/2017 £270.00
15/12/2017 22/12/2017 £270.00
22/12/2017 29/12/2017 POA
29/12/2017 05/01/2018 POA

Lucy’s accommodation

1080x650-bedroom5

Beautiful Polperro

1080x650-view-of-harbour-and-blue-peter

In and around Polperro

1080x650-eden-project