Booking Calendar & Rates 2017-2018
Bookings for Lucy’s, Polperro usually run from Friday to Friday but we will always be as flexible as possible. Please refer to the table below to check availability and our weekly rates (plus nightly rates where available). Please note: our rates now include electricity.
Short breaks for a minimum of three consecutive nights are available from November 3, 2017 until May 3, 2018 and from October 5, 2018 until May 2, 2019 (excluding the Christmas and New Year holiday periods). Rates for short breaks start from £70.00 per night.
2017
Week Commencing (Friday) | Availability | Weekly Rate | Nightly Rate (3 Nights Minimum) |
---|---|---|---|
03/11/2017 | £270.00 per week | £70.00 per night | |
10/11/2017 | Available all week | £270.00 per week | £70.00 per night |
17/11/2017 | Available all week | £270.00 per week | £70.00 per night |
24/11/2017 | Available all week | £270.00 per week | £70.00 per night |
01/11/2017 | Available all week | £270.00 per week | £70.00 per night |
08/12/2017 | 08/12, 09/12 & 10/12 booked | £270.00 per week | £70.00 per night |
15/12/2017 | Available all week | £270.00 per week | £70.00 per night |
22/12/2017 | Available all week | £480.00 per week | POA |
29/12/2017 | Fully booked all week | £480.00 per week | POA |
2018
Week Commencing (Friday) | Availability | Weekly Rate | Nightly Rate (3 Nights Minimum) |
---|---|---|---|
05/01/2018 | Fully booked all week | £270.00 per week | £70.00 per night |
12/01/2018 | Available all week | £270.00 per week | £70.00 per night |
19/01/2018 | Available all week | £270.00 per week | £70.00 per night |
26/01/2018 | Available all week | £270.00 per week | £70.00 per night |
02/02/2018 | Available all week | £270.00 per week | £70.00 per night |
09/02/2018 | Available all week | £270.00 per week | £70.00 per night |
16/02/2018 | Available all week | £270.00 per week | £70.00 per night |
23/02/2018 | Available all week | £270.00 per week | £70.00 per night |
02/03/2018 | Available all week | £270.00 per week | £70.00 per night |
09/03/2018 | Available all week | £270.00 per week | £70.00 per night |
16/03/2018 | Available all week | £270.00 per week | £70.00 per night |
23/03/2018 | Available all week | £270.00 per week | £70.00 per night |
30/03/2018 | Available all week | £360.00 per week | £80.00 per night |
06/04/2018 | Available all week | £360.00 per week | £80.00 per night |
13/04/2018 | Available all week | £360.00 per week | £80.00 per night |
20/04/2018 | Available all week | £360.00 per week | £80.00 per night |
27/04/2018 | Available all week | £360.00 per week | £80.00 per night |
04/05/2018 | Available all week | £410.00 per week | POA |
11/05/2018 | Available all week | £410.00 per week | POA |
18/05/2018 | Available all week | £410.00 per week | POA |
25/05/2018 | Available all week | £410.00 per week | POA |
01/06/2018 | Available all week | £450.00 per week | POA |
08/06/2018 | Available all week | £450.00 per week | POA |
15/06/2018 | Available all week | £490.00 per week | POA |
22/06/2018 | Available all week | £490.00 per week | POA |
29/06/2018 | Available all week | £490.00 per week | POA |
06/07/2018 | Available all week | £490.00 per week | POA |
13/07/2018 | Available all week | £490.00 per week | POA |
20/07/2018 | Available all week | £490.00 | POA |
27/07/2018 | Fully booked all week | £490.00 per week | POA |
03/08/2018 | Available all week | £490.00 per week | POA |
10/08/2018 | Available all week | £490.00 per week | POA |
17/08/2018 | Available all week | £490.00 per week | POA |
24/08/2018 | Available all week | £490.00 per week | POA |
31/08/2018 | Available all week | £460.00 per week | POA |
07/09/2018 | Available all week | £460.00 per week | POA |
14/09/2018 | Available all week | £460.00 per week | POA |
21/09/2018 | Available all week | £410.00 per week | POA |
28/09/2018 | Available all week | £410.00 per week | POA |
05/10/2018 | Available all week | £360.00 per week | £80.00 per night |
12/10/2018 | Available all week | £360.00 per week | £80.00 per night |
19/10/2018 | Available all week | £360.00 per week | £80.00 per night |
26/10/2018 | Available all week | £360.00 per week | £80.00 per night |
02/11/2018 | Available all week | £270.00 per week | £70.00 per night |
09/11/2018 | Available all week | £270.00 per week | £70.00 per night |
16/11/2018 | Available all week | £270.00 per week | £70.00 per night |
23/11/2018 | Available all week | £270.00 per week | £70.00 per night |
30/11/2018 | Available all week | £270.00 per week | £70.00 per night |
07/12/2018 | Available all week | £270.00 per week | £70.00 per night |
14/12/2018 | Available all week | £270.00 per week | £70.00 per night |
21/12/2018 | Available all week | £490.00 per week | POA |
28/12/2018 | Available all week | £490.00 per week | POA |
Booking Form
Error: Contact form not found.